Wastewater Treatment Projects
What Is Wastewater Treatment
Why You Need Wastewater Treatment
Effluent Water Testing
Sewage Water Testing
Why Choose Anacon Laboratories For Wastewater Treatment
Anacon undertakes the projects related to :
Sr.No. | Project Proponent | Project Details & Plant Cap. | Study Details |
---|---|---|---|
1 | Lafarge India Pvt. Ltd., ACP Bilaspur | 400 KL/day Colony STP | Plant design, erection, commissioning ; O & M |
2 | Larsen & Toubro Ltd.,Hirmi, Raipur | 400 KL/day Colony STP | Feasibility studies, upgradation,Energy Audit |
3 | Grasim Cement, Raipur | 300 KL/day STP | O & M (ongoing) |
4 | The Associated Cement Co. Ltd., Kymore, M.P. | 400 KL/day Colony STP | Feasibility study of existing STP and proposed modifications |
5 | Lafarge India Pvt. Ltd., SCP, Raipur | 3000 KL/day | Drinking water pump house, O&M, plant upgradation, water quality checks - Ozone dosing |
6 | Lafarge India Pvt. Ltd., SCP, Raipur | 550 KL/day | STP O & M (ongoing) |
7 | Prakash Industries Ltd., Champa, CG - An integrated steel plant | 7000 KL/day | Water quality survey and plant design for recycling of waste water ; Water balance studies |
8 | Bhansali Engineering Polymers Ltd., Sausar Dist Chhindwada | 650 KL/day | Feasibility study for upgrading design of existing ETP - Water balance studies |
9 | Ultra Tech Cement Ltd., ACW, Chandrapur | 100, 300, 1100 KL/day | STP designing, with tertiary treatment ; O & M |
10 | Force Motors Ltd., (Bajaj Tempo Ltd.,) Pithampur | 250 KL/ day STP 300 KL /day ETP | Evaluation of existing STP & ETP and upgradation |
11 | Ultra Tech Cement Ltd., ACW, Chandrapur | 2400 KL / day | Drinking water analysis and consultancy for existing pump house upgadation - Water Audit |
12 | Prakash Industries, Raipur | 200 KL /day | Survey and plant design for water recycling |
13 | Prakash Industries, Kashipur Uttaranchal | 200 KL / day | Survey and plant design for water treatment |
14 | Ellora Paper Mills Limited, Nagpur | 750 KL/day | Evaluation of ETP and Optimization of chemical dozes |
15 | Pinnacle Industries Ltd., Pthampur | Evaluation of STP and ETP | |
16 | Vidarbha Cricket Association, Jamtha, NGPR | STP 75 KL/dWTP 25 KL/d | Designing and SupervisionDesigning of drinking water plant |
Accredited, Certified & Recognised by
Testimonials
Anacon Laboratories...with its state-of-Art laboratory infrastructure, well-trained staff, it’s national recognition and accreditations...is a premier lab in environmental, agricultural, and food testing in the country. My best wishes to them!
GET IN TOUCH