Satellite Imagery
What Is Satellite Imagery
Why You Need Satellite Imagery Services
Why Choose Anacon Laboratories For Satellite Imagery
Sr.No. | Project Proponent | Project Details |
---|---|---|
1 | Lafarge India Ltd., Sonadih, Raipur, C.G. | Study of Satellite imagery to identify the route causes for dry bed situation of Seonath river |
2 | Lafarge Arasmeta Captive Power Co. Pvt. Ltd. Bilsapur. | To study Landuse, Landcover details in 314 km2 area around captive power plant site in village Arasmeta in Janjgir Champa District, C.G as part of Watershed Development Studies. |
3 | MECON, Bhilai, C.G. | To study current Landuse, Landcover details over 314 km2 around Bhilai Steel Plant to foresee the impacts of expansion of the steel plant. |
4 | Tata Steel, Jamshedpur, C.G. | To study current Landuse, Landcover details over 314 km2 around proposed Steel Plant near Jagdalpur to foresee the impacts of the steel plant on the surrounding locality. |
5 | BALCO, Korba, C.G. | To study current Landuse, Landcover details over 314 km2 around Bodai Daldali Mines, District Kawardha, C.G. to predict the impacts of mines on the surrounding area. |
6 | STCLI Coal Washery, Korba, C.G. | To study the hydrogeological framework of area surrounding the proposed 2 X 25 MW power plant near Dipka, District Korba, C.G. |
7 | BALCO, Korba, C.G. | To study current Landuse, Landcover details over 314 km2 around Mainpat Mines, District Surguja, C.G. to predict the impacts of mines on the surrounding area. |
8 | Bhuvee Profiles & Stainless Pvt. Ltd., Kolkata | To study current Landuse, Landcover details over 314 km2 around Plant area, District Dhekanal, Orissa. |
9 | Rabirun Vinimay Pvt. Ltd., Kolkata | To study current Landuse, Landcover details over 314 km2 around Plant area, District Angul, Orissa. |
10 | Patni Power Projects, Raigarh, C.G. | To study current Landuse, Landcover details over 314 km2 around Plant area |
11 | Patni Power Projects,Alibaug, Maharashtra | To study current Landuse, Landcover studies (314 km2 area), CRZ demarcation |
12 | Vandanaa Vidhyut Ltd., Raipur C.G | Satellite Imagery based Landuse, Landcover studies (314 km2 area) |
13 | Ispat Industries Ltd. New Delhi | Satellite Imagery based Landuse, Landcover studies (314 km2 area) |
14 | Korba West Power Ltd. New Delhi | Satellite Imagery based Landuse, Landcover studies (314 km2 area) |
15 | Sarda Energy Pvt. Ltd. Raipur, C.G. for Intigrated Steel Plant | Satellite Imagery based Landuse, Landcover studies (314 km2 area) |
16 | Sunil hitech, Nagpur M. S. | Satellite Imagery based Landuse, Landcover studies (314 km2 area) |
17 | Adani Group Gurgaon, Haryana | Satellite Imagery based Landuse, Landcover studies (314 km2 area) |
18 | Ind-Barath Energies Ltd., Hyderabad | Satellite Imagery based Landuse, Landcover studies (314 km2 area) |
19 | Jhabua Power Ltd., New Delhi | Satellite Imagery based Landuse, Landcover studies (314 km2 area) |
20 | Sarda Energy & Minerals Ltd. Raipur, C.G. for Coal washery Project | Satellite Imagery based Landuse, Landcover studies (314 km2 area) |
Accredited, Certified & Recognised by
Testimonials
Anacon Laboratories...with its state-of-Art laboratory infrastructure, well-trained staff, it’s national recognition and accreditations...is a premier lab in environmental, agricultural, and food testing in the country. My best wishes to them!
GET IN TOUCH