Impact Assessment
Impact Assessment
List of EIA/EMP’s ongoing / completed
Sr.No. | Project Proponent | Project details & Plant Cap. | EIA presentation |
---|---|---|---|
1 | Grasim Cement Raipur | Cement Plant 1 MTPA Cap.Grinding unit | REIA / CEIA MoEF / State |
2 | Lafarge India Ltd., Raipur | Cement Plant Expansion 1 to 1.5 MTPA Cap | REIA MoEF |
Sr.No. | Project Proponent | Project details & Plant Cap. | EIA presentation |
---|---|---|---|
1 | jayaswals NECO Ltd., Siltara, Raipur, C.G. | Steel Plant 1200 TPD pig Iron, 14 MW Cogen | REIA / CEIA MoEF |
2 | Navbharat Fuse Co. Ltd.,Jagdalpur, C.G. | Sponge Iron | REIA State |
3 | Abhijeet Infrastructure Pvt. Ltd., C/o Jayaswals NECO Ltd., Siltara, Raipur, C.G | 120000 MT DRI & 8MW Power Plant | |
4 | API-Ispat & Powertech Pvt. Ltd., Siltara, Raipur, C.G | 350 TPD Sponge Iron, 12 MT Induction & 16 MW Power Plant | REIA State |
5 | Jayaswals NECO Ltd., Steel Plant Division, Siltara Raipur, C.G. | Coke Oven Plant (2,68,110 TPA Capacity) & 21 MW Power Plant | REIA MoEF /State |
6 | Corporate Ispat Alloys Ltd., C/o Jayaswals NECO Ltd., Siltara Raipur, C.G | Coal Based DRI (1,50,000 TPA), CPP (15 MW) & Ferro Alloys Prodn. | REIA State |
7 | Shree Radhe Industries Ltd., Sirgitti Industrial Area, Bilaspur, C.G. | 100X2 TPD Sponge Iron & 8MW Waste Recovery Power | REIA State |
8 | Hare Krishna Sponge Iron, Raipur, C. G | Expansion 60,000 TPA | REIA State |
9 | Singhal Industries Raigarh , C.G. | Expansion | REIA State |
10 | Euro Pratik Ispat Ltd., Siltara Raipur, C.G. | Sponge Iron | REIA State |
11 | Tata Steel ltd., Jamshedpur, C.G | Proposed integrated steel plant, Jagdalpur | REIA State |
12 | Rashmi Sponge Iron Ltd. Raipur, C.G. | Expansion | REIA State |
13 | Jayaswals NECO Ltd., Steel Plant Division, Siltara Raipur, C.G. | DRI plant, 500 x 6 & Power Plant 72 MW WHRB power plant. | REIA State / MoEF |
14 | MECON Ltd., Ispat Bhavan, Bhilai, C.G | EIA data generation | REIA State |
15 | Chhattisgarh Electricity Company Ltd., Siltara Raipur, C. G. | REIA proposed palletizing plant at village Mandhar | REIA State |
16 | Drolia Electrosteels (P) Ltd., Raipur (C.G.) | REIA for sponge Iron Plant 200 TPD | REIA State |
17 | Real Ispat Ltd., Raipur | REIA for Sponge Iron and Power Plant | REIA State |
18 | Sarda Energy & Minerals Ltd., Siltara, Mandhar, Raipur, CG | Integrated Steel Plant & 60 MW PP | MoEF |
19 | Bhuvee Profiles & Stainless Pvt. Ltd., Dhenkenal, Orissa | Plate/ HR coil mill & forging shop project, Dist Dhenknal, Orissa. | REIA - MoEF |
20 | Rabirun Vinimay Pvt. Ltd., Dhenkenal, Orissa | SS Strip / profile manufacturing Plant, Dist Dhenknal, Orissa. | REIA - MoEF |
Sr.No. | Project Proponent | Project details & Plant Cap. | EIA presentation |
---|---|---|---|
1 | Manikgarh Power PlantP. O. Gadchandur -442908Dist :-Chandrapur (M.S.) | 15 MW Thermal Power | REIA State / MoEFInterstate boundaryless than 50 Km |
2 | Maa Usha Uraja Ltd., C/o Jayaswals NECO Ltd., Raipur | Biomass Based Power Plant (7.5 MW) | REIA State |
3 | Aryan Coal Benefication Pvt. Ltd., Chakabura Korba C.G. | Coal Based Thermal PowerPlant (30 M) | REIA State |
4 | STCLI Power Plant, Korba, C.G. | Coal Wahsery Rejects Based Power Plant (2 x 25 MW = 50MW) | REIA StateEC MoEf |
5 | TATA Power Company Ltd., Mumbai Maharashtra | Data generation for proposed Power Plant near Jagdalpur (C.G.) | Data generation1000 MW TPP |
6 | Shri Shyam Warehousing & Power (P) Ltd., Janjgir, Champa (C.G.) | Village Banari 10 MW rice husk based Power Plant | REIA State |
7 | Rukmani Power and Steel Ltd., Bilaspur (C.G.) | Kharsia Dist. Raigarh 10 MW biomass based Power Plant | REIA State |
8 | Aryan Coal Benefications Pvt. Ltd., New Delhi | Rejected coal based 1 X 30 MW Power Plant at Chakabura | CEIA State |
9 | Aryan Coal Benefications Pvt. Ltd., New Delhi | Proposed 30 MW Power Plant at Kaisapali (C.G.) | REIA - State |
10 | Patni Power Projects, Raigarh CG | Proposed 540 MW TPP | REIA MoEF |
11 | Patni Energy Pvt. Ltd., at Alibag, Raigad, Maharashtra | Proposed 405 MW TPP | REIA MoEF |
12 | Sai Chemicals Pvt. Ltd., Rajnandgaon (C.G.) | Rajnandgaon District 8 MW captive Power Plan | REIA - State |
13 | Sarda Energy & Minerals Ltd., Raigarh, CG | Proposed 350 MW TPP | REIA MoEF |
14 | Vandana Energy & steels (P) Ltd., Raipur, | Proposed 70 MW power plant at Korba | REIA - State / MoEF |
15 | Vandana Vidhyut Ltd., Raipur | Proposed 540 MW power plant at Korba | REIA MoEF |
16 | e- Gateway India Pvt. Ltd., New Delhi | Proposed 4 X 300 MW near Pamgarh, Bilaspur | REIA MoEF |
17 | IND-BARATH Energies Ltd., Hyderabad for ISPAT Group | Proposed 4 X 300 MW at Baloda Village (C.G.) | REIA MoEF |
18 | Korba West Power Co. Ltd., New Delhi | Proposed 2 X 300 MW Power Plant near Raigarh (C.G.) | REIA MoEF |
19 | Shri Shyam Warehousing & Power (P) Ltd., Janjgir, Champa (C.G.) | Village Banari 10 MW rice husk based Power Plant | REIA State |
20 | Jhabua Power Ltd., New Delhi | Proposed 2 X 300 MW Power Plant near Seoni (M.P.) | REIA MoEF |
21 | Spectrum Coal & Power Ltd., Ratija, Korba (C.G.) | Proposed 1 X 50 MW Power Plant at Ratija (C.G.) | REIA State |
22 | Aryan Coal Benefications Pvt. Ltd., New Delhi | Proposed 1 X 60 MW Power Plant at Wani (M.S.) | REIA State |
23 | Aryan Coal Benefications Pvt. Ltd., New Delhi | Proposed 1 X 60 MW Power Plant at Pandarpauni (M.S.) | REIA State |
Sr.No. | Project Proponent | Project details & Plant Cap. | EIA presentation |
---|---|---|---|
1 | Eternit Everest Ltd., Nashik, Maharashtra | Asbestos sheetsPlant Expansion | CEIA / MoEF |
2 | Hyderabad Industries Ltd., Wada, District : Thane Maharashtra | Asbestos sheets 75,000 TPA + 250 TPM Acceso Plant Expansion | REIA State / MoEF |
3 | Lafarge India Ltd.,Raipur, C.G | Sonadih Lime Stone Mine Expansion | REIA MoEF |
4 | Madhypradesh State Mining Corporation Ltd., Bhopal, M.P. | 2.52 Hectors Mugdhara Dolomite mine | REIA MoEF |
5 | Bharat Aluminium Co. Ltd., Balco Nagar, Korba C.G. | Kawardha Bauxite Mine 670 Hectors | REIA - MoEF |
6 | Madhypradesh State Mining Corporation Ltd., Bhopal M.P | Rock Phosphate Mine at Jhabua | REIA State |
7 | Dolomite Mining Corporation Janjgir Champa (C.G.) | Khamaria Dolomite Mines, | REIA State |
8 | SUNFLAG Iron & Steel Ltd., Nagpur (M.S.) | Novamundi Iron Ore Mines, Zharkhand | REIA State |
9 | Sri Balaji Metals & Minerals Pvt. Ltd., Korba, C.G. | EIA Dumarpara Dolomite Mine | REIA State |
10 | Lemos Cement, Ranchi,Jharkhand | Two limestone mines area 394 and 17 hectare | REIA - MoEF |
11 | Gyan Chand Agrawal, Lohardagga, Zharkhand | Three Bauxite Mines | REIA - MoEF |
12 | Adani Enterprises Limited, Gurgaon, Delhi | Open cast coal mine at Hasdeo Arand, (C.G.) | REIA - MoEF |
13 | Dighori Kynite Mine, Bhandara, Maharashtra | EIA for 14.33 Ha. Kyanite mine | REIA - State/ MoEF |
14 | Sri. Durga Cement Co. Ltd., Hazaribag | EIA for Limestone mines | REIA - State/ MoEF |
Sr.No. | Project Proponent | Project details & Plant Cap. | EIA presentation |
---|---|---|---|
1 | ST-CLI Coal Washeries Ltd., Ratiza, Korba C.G. | Expansion project 3.0 - 5 MTPA Capacity | REIA State |
2 | ST-CLI Coal Washeries Ltd., Ratiza, Korba C.G. | Expansion project 8 - 11 MTPA Capacity | REIA MoEF |
3 | ENESTEE Engineering Pvt. Ltd., Korba, C. G. | Coal washery 1.5 MTPA Washed coal | REIA State |
4 | Hind Energy & Coal Beneficiation (India) Pvt. Ltd., Bilaspur (C.G.) | Expansion project 1.2 MTPA to 2.4 MTPA | REIA MoEF |
5 | Phil Minerals Benefication & Energy | Coal washery 1.2 MTPA at Beltara, Bilaspur | REIA MoEF |
6 | Hind Energy & Coal Beneficiation (India) Pvt. Ltd., Bilaspur (C.G.) | Proposed project 2.4 MTPA at Village Dhatura, Dist :- Korba | REIA MoEF |
7 | Aryan Coal Benefications Pvt. Ltd., New Delhi(Kartikay Coal Washery Ltd.,) | Expansion Coal Washery from 1.08 MTPA to 2.5 MTPA, | REIA MoEF |
8 | Hind Energy & Coal Beneficiation (India) Pvt. Ltd., Bilaspur (C.G.) | cell is row 7, column 2 | REIA MoEF |
9 | Sarda Energy & Minerals Ltd., Raigarh, CG | Proposed 0.96 MTPA coal washery | REIA - State |
Sr.No. | Project Proponent | Project details & Plant Cap. | EIA presentation |
---|---|---|---|
1 | Lupin Ltd., Madideep, Bhopal, M.P. | Bulk Drugs and formulation expansion | REIA State / MoEF |
2 | Ranbaxy Laboratories Ltd., Dewas, M.P. | Presentation to PCB & NOC from Board | REIA State |
3 | Lupin Ltd., Mandideep, Bhopal (M.P.) | REIA for expansion of project | REIA - MoEF |
4 | Lupin Pharmacare Ltd., Pithampur, (M.P.) | Proposed REIA new bulk drugs and formulation | REIA - MoEF |
Sr.No. | Project Proponent | Project details & Plant Cap. | EIA presentation |
---|---|---|---|
1 | Kinetic Motors Co. Ltd., Pithampur Indore, M.P. | 100 Ton in two stage | REIA of the Hz. Waste disposal site, State |
2 | Force Motors Ltd., (Bajaj Tempo Ltd.,) Pithampur, M.P. | 100 x 2 TON disposal site | REIA of the Hz. Waste disposal site, State |
3 | Pratibha Syntex Ltd., Pithampur M.P. | 900 T disposal site | REIA of the Hz. Waste disposal site, State |
4 | Bharat Aluminium Co. Ltd., Korba C.G. | 1600 TPD | REIA of the Hz. Waste disposal site, State |
Sr.No. | Project Proponent | Project details & Plant Cap. | EIA presentation |
---|---|---|---|
1 | Road REIA for 41 Km road from Nagpur to Kondhali | Road REIA for 41 Km road from Nagpur to Kondhali | REIA - MoEF |
2 | Force Motors Ltd., (Bajaj Tempo Ltd.,) Pithampur, M.P. | Road REIA for 50 Km road from Talegaon to Amravati | REIA - MoEF |
Sr. No. | Project Proponent | Project Details & Plant Cap. | Date of EC Granted |
---|---|---|---|
1 | M/s. Nandi Agate Mine | Nandi Village, Ambad Tehsil, Jalna District, Maharashtra. | Cat B - 13.03.2018 |
2 | Smt. Rachana A. Belorkar | EIA/EMP for Kawatha Manganese Mine (Lease area: 26.67 Ha) located at Kawatha Village, Saoner Tehsil, Nagpur District, Maharashtra. | Cat A - 04.02.2020 |
3 | M/s Jindal Steel & Power Ltd. | Amendment in Environment Clearance (EC) for undertaking Mining within already diverted 0.218 Ha. of Safety Zone at TRB Iron Ore mine, Tehsil Bonai, District Sundergarh, Odisha – 770038 | Cat A - 25.01.2022 |
4 | M/s. Ambuja Cements Limited (Maratha Cement Works) | EIA-EMP for Sonapur-Thutra Limestone mine, Mine Lease III (Lease area: 49.00 Ha & Production Capacity 0.5 MTPA) located at Village Sonapur – Thutra, Tehsil Rajura and Korpana, District Chandrapur, Maharashtra . | Cat B - 06.08.2022 |
5 | M/s. Adani Power Maharashtra Limited (APML) | Gondkhari Underground Coal Mine (Kamptee Coalfield) Of Production Capacity 2.0 MTPA (Rated Capacity)/3.0 MTPA (Peak Capacity) The Mine Lease Area Of 862.00 Ha Located At Village - Gondkhari, Tahsil Kalmeshwar, District – Nagpur (MH) | Cat A - 02.02.2024 |
6 | M/s Hindustan Copper Ltd. | Surda Copper Mine for production of 0.9 million TPA (ROM) located at village (s) - Surda, Sohada, Pathargora, Benashole villages and Forest Block No. 1098, Tehsil - Ghatsila, District - East Singhbhum, Jharkhand (MLA: 323.16 ha.) | Environmental Assignment. Report Submitted to Client |
Sr. No. | Project Proponent | Project Details & Plant Cap. | Date of EC Granted |
---|---|---|---|
1 | M/s C.G Coal Power Limited | EIA-EMP for Proposed 2x2 MTPA Coal Washery (Wet Process) in an area of 8.195 Ha. at Village - Batari, Tehsil - Khatgora, District – Korba, State- Chhattisgarh. | Cat A - 23.10.2020 |
2 | M/s SKS Ispat & Power Ltd. | 0.72 MTPA (Throughput) Wet Type Coal Washery at Village Siltara, Tehsil & District Raipur, Chhattisgarh | Cat B - Ongoing |
3 | M/s. Tata Steel Ltd. (West Bokaro Division) | West Bokaro Coking Coal Washery of capacity 10.00 MTPA in west bokaro division of Tata Steel Ltd. (project area - 61.54 ha) at Village – duni, sarubera, atna, bhadwa & sondiha, Tehsil – mandu, district - ramgarh, jharkhand – 825314 | Cat A - Ongoing |
Sr. No. | Project Proponent | Project Details & Plant Cap. | Date of EC Granted |
---|---|---|---|
1 | M/s. Lingraj Steel and Power Private Limited | Proposed Optimization Of Existing Rerolling Mill (Resultant Increase In Production From 60000 To 150000 TPA Capacity) Village - Gondwara, Urla Industrial Area, Tehsil And District Raipur (CG) | Cat B - 22.01.2018 |
2 | M/s. Chandrahasni Ispat Pvt. Ltd. | Proposed Installation Of Induction Furnace (132000 TPA M.S. Billets) With CCM And Rolling Mill (118000 TPA Rerolled Steel) With Online Hot Metal Charging Facility Village - Gerwani, Tehsil & District Raigarh (CG). | Cat B -12.04.2018 |
3 | M/s. Suraj Product Limited | Expansion Of Existing (24000 TPA Pig Iron, 45000 TPA Sponge Iron And 100000 TPA Briquetting Plant) Village - Barpali, Post - Kesramal, Tehsil- Rajgangpur, District- Sundargarh (Odisha). | Cat A -19.11.2018 |
4 | M/s. Primes Ispat Limited | Proposed Expansion Of Induction Furnace From 33600 TPA To 141600 TPA MS Billets And Steel Rolling Mill Facilities From Coal /FO Fired 108000 TPA To 90000 And 44600 TPA Hot On Line Charging Total: 134600 TPA Re-Rolled Steel Village – Bana, Via Hirapur, Tehsil And District Raipur (CG). | Cat B -14.02.2019 |
5 | M/s. Laxmikripa Steels & Power Pvt Ltd | Proposed Production Of Mild Steel Billet 200000 TPA And Rerolled Steel Product 190000 TPA Village – Sondra, Tehsil And District Raipur (CG). | Cat A -23.02.2019 |
6 | M/s. Krishna Iron Strips and Tubes Pvt. Ltd. | Expansion Of Induction Furnace With CCM And Hot Charging At Rerolling Mill, Along with Existing Reheating Furnace To Produce Rerolled Steel Product, MS Black Pipe And Tube, Galvanizing And Fabrication Unit village: Sarora Tehsil-Raipur, Dist.- Raipur (Chhattisgarh) | Cat B1 - 23.02.2019 |
7 | M/s. N.R. Steel and Ferro Pvt. Ltd. | Proposed Implementation Of Production Facilities For MS Ingot/Billet And CCM (164160 TPA); Steel Rerolled Products From Hot Charging Rolling Mills 160800 TPA; MS Wire Drawing Unit 157500 TPA; Ferro Alloys 82000 TPA And/Or Pig Iron 164000 TPA (Greenfield Project) At Plot No.251,252,253 & 254, OP Jindal Ind. Park, Punjipathra, Vill. Tumidih, Tahsil - Gharghoda, District - Raigarh, (CG) . | Cat A - 06.08.2021 |
8 | M/s. Mashiva Metals LLP | Greenfield Project For Setting Up Submerged Arc Furnace Of 9 MVA X 2 Nos To Produce Silico Manganese 36,000TPA &/Or Ferro Manganese 46,000 TPA And/ Or Ferro Silicon 20,000 TPA And/ Or Pig Iron 63,000TPA By M/s. Mashiva Metals LLP Located At Plot No.255,257(P), OP Jindal Ind. Park, Vill. Tumidh, Tah Gharghoda, District Raigarh, CG. | Cat A - 03.06.2021 |
9 | M/s. Sunil Sponge Pvt. Ltd. | Proposed expansion of Induction Furnace capacity from 36,000TPA to 72,000 TPA at plot no 96,97 Siltara phase II industrial Area Village Siltara Tehsil and District Raipur ( C.G) – Violation Case | Cat A - 13.12.2022 |
10 | M/s. Gravity Sponge and Power Pvt. Ltd. | Propose implementation of facilities for production of sponge Iron MS Billet Steel Rerolled Products Such as wires roads etc., and Rerolled Structural Steel products, Ferro- Alloy or Pig Iron ,fly Ash Bricks along With Captive power Plant ( WHRB & AFBC) as a Greenfield project at village Champa Tehsil Tilda District Raipur Chhattisgarh. | Cat A -17.02.2022 |
11 | M/s. S.S. Steel and Power | Capacity Expansion Through Implementation Of Additional Induction Furnace, CCM, Hot Charging Rerolling Mill, Wire Drawing Unit And MS Pipe Mill At Vill.– Pali, Khasra No. – 22/12, 22/13, And 22/15, Post – Gerwani, District – Raigarh CG – 496001. | Cat B1- 28.06.2021 |
12 | M/s. Hindustan Coils Limited | Proposed Expansion Of Induction Furnace From Capacity 60,000 TPA To 1,58,400 TPA (MS Billet) And Rerolled Steel Products Capacity From 56,745 TPA To 1,50,480 TPA (Thru Hot Charging) At Plot No. 19 - 20 Phase – 1, Siltara Industrial Growth Centre, Tehsil And District Raipur (CG) | Cat B - 28.06.2021 |
13 | M/s. Ispat India | Proposed Expansion Of Induction Furnace From Capacity 59000 TPA To 146520 TPA (M.S Billet Facilities) And Rerolled Steel Products Capacity From 55000 TPA To 139194 TPA At Siltara Industrial Growth Centre, Tah.&District Raipur (CG) | Cat B - 28.06.2021 |
14 | M/s. NRVS Steels Limited | Proposed To Expand The Existing Capacity Of Manufacturing Facilities For Production Of Sponge Iron, MS Billet, Along With Captive Power Generation Plant Comprising Of Waste Heat Recovery Boilers (WHRB) And Atmospheric Fluidized Bed Combustion (AFBC) Boiler. | Cat A - 23.03.2022 |
15 | M/s. Maa Kudargarhi Power and Ispat Private Limited | Proposed Installation Of Induction Furnaces With CCM To Produce 363000 TPA MS Ingot/Billets And/Or 350000 TPA Rolled Steel Product Through Hot Charging Rolling Mill At Village: Sarora, Block: Dharsiwa, Tehsil And District: Raipur, C.G.-493221. | Cat B - 18.05.2022 |
16 | M/s. Kusum Smelters Pvt. Ltd. | Implementation Of Product Facilities For Sponge Iron (245000 TPA); Mild Steel Billet (179550 TPA); Rerolled Steel Products Through Hot Charging (131970 TPA); Rerolled Steel Product Through Reheating Furnace (42194 TPA); Ferro Alloys (75000 TPA) And/Or Pig Iron (150000 TPA), Captive Power 56 MW (16 MW Through WHRB And 40 MW Through AFBC) And Fly Ash Brick (150000 TPA) As A Greenfield Project, At Village - Dhamni, Tahsil - Patharia, District - Mungeli, Pincode- 495224 (CG). | Cat A - 26.06.2022 |
17 | M/s. Gauri Ganesh Ispat Private Limited | Proposed Greenfield Project For Implementation Of New Manufacturing Facilities For Production Of Sponge Iron, MS Billets,Steel Rerolled Products, Ferro Alloys And/ Or Pig Iron; MS Black Pipe Mill; Galvanizing Unit And Fly Ash Brick Products Along With Captive Power Generation Plant Comprising Of Waste Heat RecoveryBoilers (WHRB) And Atmospheric Fluidized Bed Combustion (AFBC) Boiler Along With Steam Turbine & Generator. | Cat A - 10.02.2023 |
18 | M/s. G. R. Integrated Steel Pvt. Ltd. | Greenfield Project For A DRI Based Steel Plant To Produce Beneficiated Iron Ore Throughput 1,200,000 TPA; Iron Ore Pellets 1,800,000TPA; Sponge Iron 198,000 TPA; Mild Steel Billets 194,040 TPA; Rerolled Steel Products Through Hot Charging & Through Reheating Furnace 224,070 TPA; Ferro Alloys 20,000 TPA And/ Or Pig Iron 40,000 TPA From 2.5 MVA X 4Nos. SAF; Captive Power Of 32MW (16MW Through WHRB And 16MW Through CFBC); Cement (PPC, PSC Or OPC) 100,000TPA And Fly Ash Bricks 138,600TPA. | Cat A - 26.09.2022 |
19 | M/s. HI-TECH Power and Steel Limited | Proposed To Expand Manufacturing Facilities For Production Of Sponge Iron, MS Billet, Steel Rerolled Products (Through Hot Charging And Reheating Furnace) And, Captive Power Generation Plant Comprising Of Waste Heat Recovery Boilers (WHRB) And Atmospheric Fluidized Bed Combustion (AFBC) Boiler And Steam Turbine & Generator And Fly Ash Bricks Manufacturing Unit At Village: Parsada, Post: Sarora, Tehsil: Tilda, District: Raipur, Chhattisgarh. | Cat A - 19.07.2023 |
20 | M/s. Niros Ispat Pvt. Ltd. | Capacity Expansion Of Sponge Iron (97,500 TPA To 140,000 TPA); MS Billet (90,000 TPA To 192,500 TPA); Rerolled Steel Products (90,000 TPA To 180,000 TPA - Through Hot Charging 126000 TPA And Through Reheating Furnace 54,000 TPA); Existing Captive Power 8 Mw (Through WHRB); And Pipe Mill 175,000 TPA (New) Within Existing Plant Premises Plot No: 14-A, Heavy Industrial Area, Hathkhoj, Bhilai, Durg - 490024 State CG. | Cat A - 16.10.2023 |
21 | M/s. Kalindi Ispat Pvt. Ltd. | Proposed Expansion of Existing Manufacturing Facilities For Production Of Sponge Iron, And Setting Up Down-Stream Integration By Way Of Producing MS Billet, Steel Rerolled Products, MS Black Pipe, Galvanizing Facility In The Unit Along With Captive Power Generation Plant Comprising Of Waste Heat Recovery Boilers (WHRB) And Atmospheric Fluidized Bed Combustion (AFBC) Boiler And Steam Turbine & Generator And Expansion Of Fly Ash Bricks Unit At Village Belpan, Tehsil Masturi, District Bilaspur, Chhattisgarh. | Cat A - 20.11.2023 |
22 | M/s. Tata Steel Limited CRC West | Proposed Expansion Of Existing Production Facilities For Cold Rolled Coils & Sheets (From 210000 TPA To 300000 TPA), Hot Rolled Pickled Skin Pass Coils (From 90000 TPA To 150000 TPA) And Addition Of New Facility For Hot Rolled Pickled Galvanized Coils (820000 TPA) At Plot No. S-76, MIDC, Tarapur Industrial Area, Post – Boisar, Tehsil – Palghar, District – Palghar, Maharashtra – 401 506 | Cat B - 15.12.2023 |
23 | M/s. Tata Steel Limited Khopoli | Regularization Of Production Facilities For CR Coils & Sheets (180000 TPA); Galvanized/Galume Coils & Sheets (360000TPA); Colour Coated (Repainted) Coils & Sheets (120000TPA); Pipes & Tubes (120000 TPA); API Pipes, Pipe, Pipe For Low Pressure Service, Round Pipe & Tube For Mechanical And Structural Pipe And Square Structural Pipe (285000 TPA); Captive Power Plant (24 MW) Located At - Savroli, Po - Sajgaon, Tah. - Khalapur, Dist- Raigad, Maharashtra. | Cat B - 05.01.2024 |
24 | M/s. Tata Steel Limited Tarapur, Plot A6 | Regularization Of Existing Production Facilities For Steel Wires Of Capacity 175000 TPA Located At Plot - A6, Tarapur Industrial Area, PO. Boisar, Tehsil & District - Palghar, Maharashtra – 401506 | Cat B - 05.01.2024 |
25 | M/s. Tata Steel Limited Tarapur Plot F8 | Regularization Of Existing Production Facilities For Steel Wires Rods Of Capacity 336000 TPA, Steel Wire & Wire Products – 66,000 TPA (Total Production Capacity - 402000 TPA)” Located At Plot- F8 MIDC, Village - Kolawade, Tarapur Industrial Area, Po-Boisar, Tehsil & District - Palghar, Maharashtra – 401506 | Cat B - 05.01.2024 |
26 | M/s. Tata Steel Limited Pithampur | Regularization of Existing Production Facilities for Steel Wires of Capacity 180000 TPA [Seeking EC for regularization of existing CTE Capacity as per NGT Order dtd. 12.02.2020 and MoEFCC, Notification S.O. 3250(E) dtd. 20.07.2022] At Plot No. 158 & 158A, Sector-III, Industrial Area Pithampur, Tehsil & District : Dhar, Madhya Pradesh – 454775 by M/s. Tata Steel Limited | Cat B – 19.02.2024 |
27 | M/s. Kalyani Ispat Limited | Greenfield project of Sponge Iron 660000 TPA; MS Billets 465696 TPA; Rerolled Steel Products through Hot Charging & Reheating Furnace 478500 TPA; Iron Ore Pellets 1.2 MTPA; SAF to produce SiMn 36000 TPA and/or FeMn 46000 TPA and/or FeSi 22,500 TPA and/or Pig iron 63000 TPA; Captive Power of 75MW (50MW thru WHRB & 25MW thru CFBC); Pipe Mill 155100 TPA; Galvanized Mill 155100 TPA and Fly Ash Bricks 41500 TPA located at Village-Kopideh, Tehsil & Dist.- Rajnandgaon (CG) | Cat A – EC recommended by EAC (Industry-I) New Delhi |
Sr. No. | Project Proponent | Project Details & Plant Cap. | Date of EC Granted |
---|---|---|---|
1 | M/s. Jeevika Spachem Pvt. Ltd. | EIA for Proposed Expansion of Organic Chemicals Unit for Manufacturing Esters, Surfactants/ Sulphosuccinates, Defoamers / Antifoamers & amp; Emulsifying agents at Plot No. K-53 and K-53 (part), MIDC Industrial Area, Butibori, Dist. – Nagpur, MH. | Cat B – 25.01.2016 |
2 | M/s. Balaji Steroids And Hormones | EIA for Proposed Manufacturing of Steroids with a production capacity 18 TPA Plot No.: F-24, Sector 1, Special Economic Zone Phase I, (Processing Unit), Pithampur, Dist. Dhar, M.P. | Cat B - 26.07.2017 |
3 | M/s. Vacmet India Limited | Proposed Manufacturing of Polyester Resin- Polyethylene Terephthalate (PET) Resin -99000 METRIC TON /ANNUM and installation of HTM heater (Pet coke as fuel) 13.5 Million KCAL Plot No. 1, New Industrial Area Ujjaini (MPAKVN), Lebad - Manpur Road, Village Ujjaini, P.O. Digthan, Tehsil, Dhar, District Dhar (MP) Pin Code – 454773. | Cat B - 01.03.2018 |
4 | M/s. Paramount Chempro | Proposed Formaldehyde Production Unit at Plot No. C- 6, MIDC Industrial Area, Butibori, Nagpur. | Cat B - 12.03.2018 |
5 | M/s. Solar Industries India Ltd. (SIIL) | Expansion & Modernization of Existing Project For Manufacturing of Explosives & Defence Products Village-Chakdoh, Tahsil- Katol, Dist. Nagpur, Maharashtra. | Cat A - 07.06.2019 |
6 | M/s. SRF Indore | Proposed enhancement in capacity (expansion project) Special Economic Zone, Phase-I, Sec-III, Plot No. C-1 to 8, C-21 to 30, D-13 to 18, D-25 to 32 and 41, 41A, 42, 43 & 54, 55, 56 & 56A, Village & Tehsil-Pithampur, District-Dhar (M.P.) – 454775. | Cat B - 08.02.2018 |
7 | M/s Symbiotec Pharma | EIA for Proposed Expansion for Manufacturing of Steroids and Hormones with a production capacity from 48 MTPA to 1000 MTPA, Plot No. 3,5,6,7 & 8 Pharma Zone Phase II, Indore Special Economic Zone, Tehsil: Pithampur, Pin Code : 454 774, District: Dhar, State: Madhya Pradesh. | Cat B - 28.11.2019 |
8 | M/s. CDET Explosive Industries Pvt. Ltd. | Expansion of existing project for manufacture of mining explosives and proposed high energy defense products (PETN- 1500 MTPA, RDX -500MTPA and DNT/TNT- 1500 MTPA) Village Mouza - Talegaon (S.P), Taluka - Ashti, Dist-Wardha, Maharashtra. | Cat A- 19.08.2020 and EC Amend on 27.01.2021 |
9 | M/s. Keltech Energies Ltd. | Expansion of existing & addition of new explosive products (PETN- 350 MTPA to 1600 MTPA new addition of Mono Methyl amine nitrate (MMAN) 5000MTPA).at Village Garamsur, Post Dudhala, Tehsil Katol, District Nagpur-441103, Maharashtra. | Cat A - 14.07.2020 |
10 | M/s. Chemiker Pharmaceuticals | “Proposed API Intermediate Manufacturing Unit (456 TPA)” located at Notified Industrial Area, MIDC Butibori, Plot no. G-95/1, Village: Kirmiti, Tehsil Hingna, District Nagpur-441 122, Maharashtra. | Cat B - 24.06.2020 |
11 | M/s Canpex Life Science LLP | Proposed new Project for Manufacturing of API & API intermediates at Survey No.165-A-1, Ambhora Village, Tal. - Ashti, Dist. Beed Maharashtra. | Cat A - 05.01.2021 |
12 | M/s. Bhansali Engineering Polymers Limited | EXPANSION OF HIGH RUBBER GRAFT-HRG (RUBBER RICH ABS) UNIT FROM 15000 TPA TO 50000 TPA Satnoor Plant, Bhansali Nagar, Taluka Sausar, Dist. Chhindwara 480108 (MP) | Cat A - 16.09.2021 |
