Geology & Hydrogeology Projects Survey
What Are Geology & Hydrogeology Projects Survey
Why You Need Geology & Hydrogeology Projects Survey
Why Choose Anacon Laboratories For Geology & Hydrogeology Projects Survey
Sr. No | Project Proponent | Project Details & Plant Cap. | Report Presentation |
---|---|---|---|
1 | Lafarge India Ltd., Raipur, C.G. | Identification of route cause for river bed drying in summer | After identifying the causes, suggested four alternatives with costing for implementation |
2 | Europratik Ispat Ltd., Raipur, C.G. | Hydrogeological survey 50 Acre | ALow cost water reservoir suggested |
3 | Kinetic Motors Ltd.,Pithampur, M.P. | Hydrogeological survey in 50 Acre | With respect to construction of hazardous waste disposal using DRASTIC model |
4 | Force Motors Ltd., (Bajaj Tempo Ltd.,) Pithampur M.P. | Hydrogeological survey in 70 Acre | With respect to construction of haz waste disposal using DRASTIC mode |
5 | Ultra Tech Cement Ltd.,Chandrapur. Maharashtra | 3 km2 river bed survey for water availability in lean season | Proposed jack well location suggested with crises mgmt. plan for water availability |
6 | API – Ispat & Power Tech. Raipur. C.G. | Hydrogeological survey 65 Acre | Findings of the report avoided shifting of the project site |
7 | Gupta Coal Washery, Jharsuguda, Orissa. | Hydrogeological survey in 50 Acre | With respect to construction of hazardous waste disposal using DRASTIC model |
8 | Pratibha Syntex Ltd., Pithampur, M.P. | Hydrological Survey in 75 Acre | With respect to construction of hazardous waste disposal using DRASTIC model |
9 | Nakoda Ispat Ltd., Siltara, Raipur C.G. | Hydrogeological Survey 25 Acres | To know ground water availability |
10 | Prakash Industries Ltd. Raipur, C.G. | Rod mill and tube mill | Rainwater harvesting in 32 acre area |
11 | Lafarge Arasmeta Captive Power Co. Pvt. Ltd., Bilaspur, C.G. | 50 MW Thermal Power plant | Study of watershed development in 314 km2 using Remote sensing satellite imagery |
12 | Lafarge Arasmeta Captive Power Co. Pvt. Ltd., Bilaspur, C.G. | 50 MW Thermal Power plant | Rain water harvesting in plant |
13 | TATA Steel Ltd., Jamshedpur, C.G. | River hydrology study for Indravati river | To assess impact/s of flood over the proposed steel plant and township |
14 | TATA Steel Ltd., Jamshedpur, C.G. | Geological Study 314 km2 area | To assess availability, quality & quantity of economical extractable minerals. |
15 | TATA Steel Ltd., Jamshedpur, C. G. | Hydrogeological Survey 314 km2 area | To assess the ground water regime within the study area. |
16 | Comprehensive hydrogeological survey, Korba, CG | STCLI Coal Washery and 2 X 25 MW Power plant | To assess the ground water regime within the study area. |
17 | Rasoya Proteins Ltd., Vani, Maharashtra | Hydrogeological Survey at Wani site 14 acres. | To assess the ground water regime within the study area. |
18 | Toyo Engg. Pvt.Ltd. Mumbai | Hydrogeological Survey in 14 acres at Dharikheda site | To assess the ground water regime within the study area. |
19 | M/s Riverstone Ltd. | Recuperation tests | To assess the ground water regime within the study area. |
Accredited, Certified & Recognised by
Testimonials
Anacon Laboratories...with its state-of-Art laboratory infrastructure, well-trained staff, it’s national recognition and accreditations...is a premier lab in environmental, agricultural, and food testing in the country. My best wishes to them!
GET IN TOUCH